Automotive window film
Luxfil, a company that always does it’s best to produce the highest quality film, promises to deliver the finest quality
Original film HP CARBON with the best balance
This film combines the advantages of carbon film and the benefits of Total Care Plus
to fill the satisfaction of consumers who do not want to miss anything
HP CARBON is the most ideal innovative film with the clear visibility and solid durability of carbon film,
plus the powerful four blocking functions of Total Care Plus UV400
features and benefits of Luxfil carbon tinting film
modern technologies
Designed to meet the highest quality requirements using non-metallic nano-hybrid carbon spray technology to create a unique structure
Warranty
The manufacturer gives a 15-year guarantee for such a film against fading, peeling, cracking, destruction of the structure.
HIGHT CLASS OF PROTECTION
Protects not only from solar heat, ultraviolet and infrared rays for the comfort of the driver and passengers, but also protects the car interior and interior from fading and damage.
Long lasting charcoal shade
By using a special carbon nanoparticle spray technology to create a non-reflective, true black finish that does not fade over time unlike painted films
Steady GPS communication
Since the carbon film contains no metal particles at all, it will not interfere with GPS navigation, satellite radio, and cell phones.
professional installation
Authorized Luxfil dealers have access to our training and certification program and continually improve their skills to ensure the best possible performance
CARBON Series window auto films
Solid durability, overwhelming performance
| Transmittance | 3,60 |
| Reflectance | 5,00 |
| Transmittance | 38,5 |
| Reflectance | 6,3 |
| Absorbance | 55,2 |
| IR Rejected | 30,9 |
| UV Rejected | 99,9 |
| Scratch Resistance | 2H< |
| Thickness/Structure | 1,5mil/1ply |
| Transmittance | 5,60 |
| Reflectance | 5,00 |
| Transmittance | 38,5 |
| Reflectance | 6,3 |
| Absorbance | 55,2 |
| IR Rejected | 30,9 |
| UV Rejected | 99,9 |
| Scratch Resistance | 2H< |
| Thickness/Structure | 1,5mil/1ply |
| Transmittance | 12,0 |
| Reflectance | 5,6 |
| Transmittance | 39,8 |
| Reflectance | 6,2 |
| Absorbance | 54,0 |
| IR Rejected | 33,4 |
| UV Rejected | 99,9 |
| Scratch Resistance | 2H< |
| Thickness/Structure | 1,5mil/1ply |
| Transmittance | 19,7 |
| Reflectance | 5,8 |
| Transmittance | 45,1 |
| Rerlectance | 6,3 |
| Absorbance | 48,6 |
| IR Rejected | 31,3 |
| UV Rejected | 99,9 |
| Scratch Resistance | 2H< |
| Thickness/Structure | 1,5mil/1ply |
| Transmittance | 33,48 |
| Reflectance | 6,62 |
| Transmittance | 50,38 |
| Rerlectance | 6,5 |
| Absorbance | 43,12 |
| IR Rejected | 31,0 |
| UV Rejected | 99,9 |
| Scratch Resistance | 2H< |
| Thickness/Structure | 1,5mil/1ply |
| Transmittance | 45,2 |
| Reflectance | 5,6 |
| Transmittance | 57,4 |
| Rerlectance | 6,9 |
| Absorbance | 35,7 |
| IR Rejected | 30,3 |
| UV Rejected | 99,9 |
| Scratch Resistance | 2H< |
| Thickness/Structure | 1,5mil/1ply |
| Transmittance | 75,0 |
| Reflectance | 8,0 |
| Transmittance | 70,9 |
| Rerlectance | 8,0 |
| Absorbance | 21,1 |
| IR Rejected | 31,3 |
| UV Rejected | 99,9 |
| Scratch Resistance | 2H< |
| Thickness/Structure | 1,5mil/1ply |
ceramic athermal films are the best choice for sun protection
NANOCERAMICS series — the highest class of automotive ceramic films. They are mainly mounted on the windshield and windshield and provide protection from solar heat up to 95%. This is the highest rate of infrared thermofilms in the world.
Ceramic films from Luxfil are athermal (energy saving) films. Innovative tinting films that remove glare reduce eye strain, prevent sunlight from entering the cabin Despite their transparency, they provide excellent driving conditions for the driver — the sun will not interfere at all.
NANOCERAMIC Series window auto films
the highest degree of protection against infrared radiation
| Transmittance | 78,2 |
| Reflectance | 8,2 |
| Transmittance | 50,8 |
| Reflectance | 7,2 |
| Absorbance | 42,0 |
| IR Rejected | 72,0 |
| UV Rejected | 99,9 |
| Scratch Resistance | 2H< |
| Shading Coefficient | 0,76 |
| SHGC | 0,66 |
| TSER | 36,7 |
| Thickness/Structure | 2mil/2ply |
| Transmittance | 70,0 |
| Reflectance | 11,4 |
| Transmittance | 39,3 |
| Reflectance | 7,9 |
| Absorbance | 52,8 |
| IR Rejected | 95,0 |
| UV Rejected | 99,9 |
| Scratch Resistance | 2H< |
| Shading Coefficient | 0,68 |
| SHGC | 0,59 |
| TSER | 41,0 |
| Thickness/Structure | 1,5mil/1ply |

